
Iraq Economic Outlook
February 5, 2019
Oil production picked up pace in Q4 2018, with particularly strong output in December, which should have offset the negative impact of plunging oil prices somewhat. Meanwhile, three months after the formation of a new government, ministerial posts remain unfilled, with vacancies at the ministries of security and justice particularly worrisome given current efforts to rebuild the country after years of armed conflict. On a slightly brighter note, parliament approved the 2019 budget bill after months of fierce debates. The budget is one of the largest spending endeavors in the post-Saddam Hussein era but lacks key economic reforms to diversify the economy and to support the private sector.Iraq Economic Growth
A prolonged slowdown in China would dent Iraqi exports and limit economic growth. Volatile oil prices also pose a risk to the country’s rebuilding efforts and government finances, with the new budget even more reliant on oil prices. Met the why particular panelists expect growth of 4.3% in 2019, which is down 0.3 percentage points from last month’s forecast, and 3.4% in 2020.Iraq Economy Data
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
Population (million) | 33.4 | 36.0 | 36.9 | 37.9 | 38.9 |
GDP per capita (USD) | 7,042 | 6,621 | 4,851 | 4,548 | - |
GDP (USD bn) | 235 | 238 | 179 | 172 | - |
Economic Growth (GDP, annual variation in %) | 6.6 | 0.7 | 4.8 | 11.0 | - |
Industrial Production (annual variation in %) | 5.0 | 6.7 | 22.2 | 8.0 | - |
Unemployment Rate | 7.9 | 7.6 | 7.7 | 8.0 | 8.2 |
Fiscal Balance (% of GDP) | -5.8 | -5.4 | -12.3 | -13.9 | - |
Public Debt (% of GDP) | 31.2 | 32.0 | 55.1 | 64.4 | - |
Inflation Rate (CPI, annual variation in %) | 1.9 | 2.2 | 1.4 | 0.4 | 0.2 |
Policy Interest Rate (%) | 6.00 | 6.00 | 6.00 | 4.00 | 4.00 |
Exchange Rate (vs USD) | 1,165 | 1,143 | 1,096 | 1,182 | 1,185 |
Exchange Rate (vs USD, aop) | 1,163 | 1,163 | 1,148 | 1,171 | 1,177 |
Current Account (% of GDP) | 9.6 | 11.2 | -1.1 | 2.1 | - |
Current Account Balance (USD bn) | 22.6 | 24.4 | -1.9 | 3.6 | - |
Trade Balance (USD billion) | 30.4 | 26.8 | 3.3 | 7.1 | 18.8 |
Exports (USD billion) | 89.8 | 85.4 | 51.3 | 41.3 | 57.6 |
Imports (USD billion) | 60.1 | 54.4 | 48.0 | 34.3 | 38.8 |
Exports (annual variation in %) | -4.7 | -4.9 | -39.9 | -19.5 | 39.4 |
Imports (annual variation in %) | 0.6 | -1.3 | -18.1 | -28.7 | 13.3 |
International Reserves (USD) | 77.7 | 66.3 | 53.5 | 44.9 | 48.9 |
External Debt (% of GDP) | 25.2 | 24.4 | 36.9 | 39.2 | - |
Sample Report
Get a sample report showing our regional, country and commodities data and analysis.
Iraq Facts
Value | Change | Date | |
---|---|---|---|
Exchange Rate | 1,191 | 0.0 % | Feb 14 |
Start Your Free Trial
Start working with the reports used by the world’s major financial institutions, multinational enterprises & government agencies now. Click on the button below to get started.